A Look Back at My 2024 KrisFlyer Journey: Miles Earned & Redeemed
- MilesWise
- Feb 1
- 3 min read
Updated: Mar 6

Earned: ~1.6MM KrisFlyer miles
In terms of earnings, my biggest sources were:
UOB, because points can pool
Citi, due to Citi Prestige's attractive sign-up offer
Notable Mention: Kris+, due to clocking 9 miles per dollar (mpd) for expensable dinners
Credit Card | Miles Accumulated | Commentaries |
770,000 | Single card that carry the game in 2024. Uncapped spend meant it was able to soak up all the excess travel, shopping and dinning I did in 2024. | |
163,000 | Worth maximing 6mpd every month, although I had to deposit S$10k in the Lady Savings account. Second in mpd only to DBS Yuu. | |
80,000 | Black horse card - did not use the card until the last 4 month of the year where they offered a 5mpd fpr travel & FCY | |
Citi Prestige | 80,000 | Attractive Sign up bonus but came at S$500 annual fee (Worth it though) |
78,000 | 4mpd workhorse - Just needed to be mindful in hitting the S$1k minimum spend | |
76,000 | 4mpd workhorse - Easy to hit with all kinds of online spend | |
53,300 | 4mpd workhorse - Probably the best "beginer" card as the only requirement is to use it as "paywave" | |
48,000 | 4mpd workhorse - Although multiple nerfs in 2024 made it very undesirable | |
48,000 | 4mpd workhorse - Pairs well with Amaze | |
Kris+ | 45,000 | I once got 10k miles from a single expensable dinner ( 9mpd on S$1k+) |
OCBC Rewards | 44,000 | 6mpd 5311 buff was the game changer for this card in mid 2024. Use it to buy HeyMax Vouchers |
DBS Yuu Visa | 18,000 | 10mpd. 'Nuff said. I used it every month diligently at Singtel Self-Service Kiosk |
HSBC TravelOne | 12,500 | Only held it for NTC bonus |
5,000 | Untouched for bulk of 2024 until they annouced a evergreen 3mpd on MYR,THB,VND and IDR. Will be my go to card for regional travel | |
Total | ~1.5MM |

Burned: ~1.2MM KrisFlyer miles
Burning close to 1.2 million KrisFlyer miles put me in the top 1% of KrisFlyer members, probably unsurprisingly.

Between missus and myself, we redeemed 2.0 million miles in 2024 for 25 business class flights, with a total market value of S$66,000 (averaging 3.24 cents per mile). Whenever possible, we opt for business saver awards, but due to shorter planning windows, we occasionally have to settle for business advantage redemptions—though they’re still well worth it for long-haul flights.
Summary of the flights I have redeemed in 2024
That’s a wrap! How did 2024 treat you in the world of earning and redeeming miles? Share your opinions and choices in the comments below!
Enjoyed this article? Find more tips to accelerate your miles game! ✈️💳
If you’ve found my work helpful or valuable, I’d be incredibly grateful if you’d consider supporting me by buying me a coffee! ☕ Your support will keep me motivated and fuels more great content.
Comments